{{item.value}}{{getlg('times')}}

{{item.value}}{{getlg('hand')}}

0.0000

0.0000

{{item[0] || '0.0000' | toFixed4}}
{{item[1] * 255 || '0.00' | toFixeds}}

{{leverDatas.lastprice || '0.0000' | toFixed4}}

≈{{leverDatas.lastprice || '0.0000' | toFixed4}}USDT

{{item[0] || '0.0000' | toFixed4}}
{{item[1] * 255 || '0.00' | toFixeds}}

    • {{item.type == 1 ? getlg('domore'):getlg('doless')}} {{item.time}} {{item.price || '0.0000' | toFixed4}} {{item.number || '0.00' | toFixeds}}×{{item.multiple}} {{(Number((Number(leverDatas.lastprice)-Number(item.price)))*Number(item.number)*Number(item.multiple)).toFixed(4)}} {{(-Number((Number(leverDatas.lastprice)-Number(item.price)))*Number(item.number)*Number(item.multiple)).toFixed(4)}} {{getlg('pcang')}}

  • {{part.currency_name}}/{{part.legal_name}}

    -{{part.now_price || '0.00' | toFixed4}} {{part.now_price || '0.00' | toFixed4}}